Basic Recruit Training Course Sample Outline
Courses | Notes | Hours |
---|---|---|
Professional Indoctrination | 6.0 | |
Academy Rules & Regulations / Policy and Procedures | 6.0 | |
Police Code of Ethics | 4.0 | |
RI Peer Support | 2.0 | |
Sanitizing/Safety Protocols | 1.0 | |
TOTAL = 19.0 |
Courses | Notes | Hours |
---|---|---|
Juvenile Law | 20.0 | |
Mock Court / Courtroom Testimony | 8.0 | |
Rhode Island State Law | 20.0 | |
Rhode Island State Liquor Laws | 2.0 | |
Civil Liability | 2.0 | |
TOTAL = 52.0 |
Courses | Notes | Hours |
---|---|---|
Drill & Ceremony | 24.0 | |
Graduation Practice | 16 | |
Graduation | 2.0 | |
TOTAL = 42.0 |
Courses | Notes | Hours |
---|---|---|
Basic Water Safety & Rescue | 12.5 | |
Bombs & Bomb Threats (EOD) | 2.0 | |
CPR / AED First Aid | 6.0 | |
First Responder Training | 30.0 | |
Narcan (naloxone) | 1.0 | |
Hazmat | 2.0 | |
TOTAL = 53.5 |
Courses | Notes | Hours |
---|---|---|
Firearms Prep | 2.0 | |
Firearms Training | P.O.S.T. Certification | 80.0 |
Firearms Training Simulator | 20.0 | |
Force on Force Training (FX Marking Cartridges) | 0.0 | |
Off-Duty / Plain Clothes Encounters | 4.0 | |
Shotgun Familiarization | 4.0 | |
Pistol Rifle | 32.0 | |
Taser | 8.0 | |
TOTAL = 150.0 |
Courses | Notes | Hours |
---|---|---|
M.A.D.D. & Death Notifications | 4.0 | |
Breathalyzer Training (Intoxilyzer 5000) | P.O.S.T. Certification | 16.0 |
Crash Investigation | 20.0 | |
Emergency Vehicles Operators Course (EVOC) | 38.0 | |
EVOC Prep. | 2.0 | |
Night EVOC | 2.0 | |
Radar / Laser | P.O.S.T. Certification | 16.0 |
Rhode Island Motor Vehicle Code | 20.0 | |
SFST / DRE | P.O.S.T. Certification | 24.0 |
Traffic Direction and Control Practicum (P-Ops) | *Hours included in patrol operations | 0.0* |
Traffic Occupancy Protection Strategies (TOPS) | 4.0 | |
Work Zone Safety | 4.0 | |
Crash Data Recorder | 2.0 | |
TOTAL = 152.0 |
Courses | Notes | Hours |
---|---|---|
Criminal Gangs | P.O.S.T. Certification | 4.5 |
Fusion Center/Terrorism Awareness | 8.0 | |
ICS 100, ICS 200 & 700 | Completed online | 12.0 |
Outlaw Motorcycle Gangs | 4.0 | |
TOTAL = 29.0 |
Courses | Notes | Hours |
---|---|---|
Auto Theft | 2.0 | |
Basic Crime Scene Investigation | 22.0 | |
Death Investigations | 2.0 | |
Domestic Violence / Sexual Assault (DV/SA) | 14.0 | |
Drug Recognition | 4.5 | |
NCIC | 2.0 | |
Interview & Interrogation | 6.0 | |
TOTAL = 52.5 |
Courses | Notes | Hours |
---|---|---|
Introduction to Patrol Tactics | 2.0 | |
Duty Belts/Uniforms/Equipment(Uniform Appearance)/Roll Call | 2.0 | |
Proactive Preventative Patrol | 1.0 | |
Survival Observations/FieldInterview/Contact & Cover Practical Exercises | 3.0 | |
Basic Handcuffing (Compliant/C-Clamp-Hand Control) Practical Exercise | 4.0 | |
Field Interview/Search & Transport Prisoner & Suicide Awareness/Handcuff Practical | 2.0 | |
Radio Codes & Procedures/Field Interview Practical Exercise | 2.0 | |
Unknown MV Stops Unknown/Officer Violator | 6.0 | |
Unknown MV Stops/High Risk MV Stops | 6.0 | |
Field Interview Practical Exercise-Compliant Handcuff/Radio/Capias | 2.0 | |
Disturbance Calls/Crimes in Progress/Exam | 4.0 | |
Action V. Reaction/Crimes in Progress/Disturbance | 4.0 | |
Building Searches Classroom | 2.0 | |
Patrol Operations - Exam 1 | 1.0 | |
Building Searches - Practical | 8.0 | |
Field Force Operations-Crowd Control | 4.0 | |
Map Reading & Traffic Control | 4.0 | |
Active Shooter Classroom | 2.0 | |
Active Shooter Practical | 8.0 | |
MV Stops/Crash/Report Writing/IMC | 4.0 | |
Patrol Operations Exam 2 | 1.0 | |
Animal Cruelty | 2.0 | |
TOTAL = 74.0 |
Courses | Notes | Hours |
---|---|---|
Physical Exercise | 80.0 | |
Physical Fitness Miid-way Assessment | 2.5 | |
Physical Abilities Test Out | 2.5 | |
TOTAL = 85.0 |
Courses | Notes | Hours |
---|---|---|
Communication Skills/De-Escalation | 8.0 | |
Fair & Impartial Policing (Community Policing) | 4.0 | |
Crisis Negotiation | 2.0 | |
S./M.A.R.T | 4.0 | |
Community Policing | 2.0 | |
K-9 Demonstration | 2.0 | |
800 MGH Radio | 2.0 | |
Public Speaking | 2.0 | |
Special Olympics | 1.0 | |
TOTAL = 27.0 |
Courses | Notes | Hours |
---|---|---|
Report Writing | 28.0 | |
Report Writing Exam | 2.0 | |
TOTAL = 30.0 |
Courses | Notes | Hours |
---|---|---|
Role Playing / Practical Exercises & Mock Testimony | 72.0 | |
Role Playing Peer Review | 6.0 | |
TOTAL = 78.0 |
Courses | Notes | Hours |
---|---|---|
Mental Health First Aid | 8.0 | |
Autism | 4.0 | |
Elderly Affairs & Abuse | 2.0 | |
Probation & Parole | 2.0 | |
Hate Crimes | 7.0 | |
Physical Handicap | 2.0 | |
TOTAL = 25.0 |
Courses | Notes | Hours |
---|---|---|
Impact Weapon / Police Baton | P.O.S.T. Certification | 8.0 |
Pepper Spray / O.C. | P.O.S.T. Certification | 8.0 |
Use of Force / Police Combatives | P.O.S.T. Certification | 74.0 |
Use of Force Assessment / Practical Test | 8.0 | |
Weapon Retention | 7.0 | |
LEADS (L.E. Active Diffusion) | 4.0 | |
Edged Weapons | 2.0 | |
TOTAL = 111.0 |
Courses | Notes | Hours |
---|---|---|
TOTAL HOURS = 979.0 |